USDT
Seller Payment method Rate Limits Total Trades Action
RTGS 94 INR/ USDT 85,000.00 - 2,500,000.00 INR 3785
RTGS 94 INR/ USDT 400,000.00 - 4,000,000.00 INR 1003
RTGS 94 INR/ USDT 100,000.00 - 1,000,000.00 INR 1003
UPI 94 INR/ USDT 50,000.00 - 1,000,000.00 INR 1003
IMPS 94 INR/ USDT 50,000.00 - 1,000,000.00 INR 1003
RTGS 96 INR/ USDT 100,000.00 - 1,000,000.00 INR 1923
RTGS 94 INR/ USDT 500,000.00 - 3,000,000.00 INR 1120
RTGS 96 INR/ USDT 100,000.00 - 2,500,000.00 INR 1478
UPI 95 INR/ USDT 30,000.00 - 300,000.00 INR 998
;

We may use cookies or any other tracking technologies when you visit our website, including any other media form, mobile website, or mobile application related or connected to help customize the Site and improve your experience. learn more

Allow