USDT
Seller Payment method Rate Limits Total Trades Action
UPI 103 INR/ USDT 65,000.00 - 700,000.00 INR 3785
RTGS 103 INR/ USDT 100,000.00 - 3,300,000.00 INR 3785
RTGS 100 INR/ USDT 50,000.00 - 2,500,000.00 INR 1003
IMPS 99 INR/ USDT 25,000.00 - 500,000.00 INR 1003
UPI 102 INR/ USDT 40,000.00 - 450,000.00 INR 1263
IMPS 102 INR/ USDT 30,000.00 - 300,000.00 INR 1263
RTGS 102 INR/ USDT 200,000.00 - 3,500,000.00 INR 1263
RTGS 102 INR/ USDT 50,000.00 - 500,000.00 INR 1501
RTGS 103 INR/ USDT 200,000.00 - 5,000,000.00 INR 1501
RTGS 100 INR/ USDT 150,000.00 - 1,500,000.00 INR 3681
UPI 100 INR/ USDT 50,000.00 - 500,000.00 INR 3681
RTGS 101 INR/ USDT 200,000.00 - 2,000,000.00 INR 1923
IMPS 102 INR/ USDT 50,000.00 - 500,000.00 INR 1923
IMPS 104 INR/ USDT 50,000.00 - 500,000.00 INR 1120
UPI 104 INR/ USDT 10,000.00 - 500,000.00 INR 1120
RTGS 104 INR/ USDT 50,000.00 - 2,000,000.00 INR 1120
RTGS 101 INR/ USDT 100,000.00 - 2,000,000.00 INR 855
IMPS 100 INR/ USDT 50,000.00 - 1,000,000.00 INR 910
UPI 100 INR/ USDT 50,000.00 - 1,000,000.00 INR 910
RTGS 102 INR/ USDT 500,000.00 - 5,000,000.00 INR 910
;

We may use cookies or any other tracking technologies when you visit our website, including any other media form, mobile website, or mobile application related or connected to help customize the Site and improve your experience. learn more

Allow